Our impact
IMPACT
See what Siasa Place has achieved: programme results, participant reach and the partners working with us across Kenya.
Headline figures
Our reach at a glance
- CBOs listed
- counties
- sub-counties
- wards
Participants and digital reach
Who we reach
Figures since January 2023.
In-person activities
42,046
participants
Gender not recorded for 7,187 participants
- Male
- 19,818
- Female
- 14,798
- Unreported/other
- 243
Digital platforms
Scroll horizontally to view all columns.
| Platform | Posts | Views and reach | Engagements | Engagement rate | Average reach per post |
|---|---|---|---|---|---|
| 831 | 3,234,001 | 307,713 | 9.5% | 3,892 | |
| 804 | 5,715,752 | 1,518,252 | 26.6% | 7,109 | |
| X (Twitter) | 696 | 1,187,995 | 140,996 | 11.9% | 1,707 |
| TikTok | 185 | 4,035,309 | 623,119 | 15.4% | 21,812 |
| 1 | 207 | 116 | 56.0%1 | 207 | |
| Online conversation (platform not named) | 31 | 284,951 | 9,901 | 3.5% | 9,192 |
| All platforms | 2,548 | 14,458,215 | 2,600,097 | 18.0% | 5,674 |
1. Based on a single post.
Views and reach are totals across platforms and may count the same person more than once. They are not unique people. Offline participants are counted from activity attendance records since January 2023.
Where we work
County map
Explore the partner CBOs recorded in each county. Select a county on the map or expand the county register for the full list.
View all county counts
| County | Partner CBOs in register |
|---|---|
| Baringo | No partner CBOs yet |
| Bomet | No partner CBOs yet |
| Bungoma | No partner CBOs yet |
| Busia | 9 |
| Elgeyo-Marakwet | No partner CBOs yet |
| Embu | No partner CBOs yet |
| Garissa | No partner CBOs yet |
| Homa Bay | 4 |
| Isiolo | 1 |
| Kajiado | 1 |
| Kakamega | 13 |
| Kericho | 9 |
| Kiambu | 1 |
| Kilifi | 1 |
| Kirinyaga | No partner CBOs yet |
| Kisii | No partner CBOs yet |
| Kisumu | 4 |
| Kitui | 4 |
| Kwale | 1 |
| Laikipia | No partner CBOs yet |
| Lamu | 4 |
| Machakos | 1 |
| Makueni | No partner CBOs yet |
| Mandera | No partner CBOs yet |
| Marsabit | No partner CBOs yet |
| Meru | 2 |
| Migori | 2 |
| Mombasa | 4 |
| Murang'a | No partner CBOs yet |
| Nairobi | 9 |
| Nakuru | 2 |
| Nandi | No partner CBOs yet |
| Narok | No partner CBOs yet |
| Nyamira | 1 |
| Nyandarua | No partner CBOs yet |
| Nyeri | No partner CBOs yet |
| Samburu | No partner CBOs yet |
| Siaya | 2 |
| Taita-Taveta | No partner CBOs yet |
| Tana River | No partner CBOs yet |
| Tharaka-Nithi | No partner CBOs yet |
| Trans Nzoia | No partner CBOs yet |
| Turkana | No partner CBOs yet |
| Uasin Gishu | 4 |
| Vihiga | No partner CBOs yet |
| Wajir | No partner CBOs yet |
| West Pokot | No partner CBOs yet |
Our network
Partner directory
Browse partners whose details are verified and approved for public listing. Filter by county or programme to find organisations nearby.
Showing 76 partners.
| Partner | County | Sub-counties | MOU date |
|---|---|---|---|
| Abenengo for Development (Abedev) CBO | Busia | Funyula | |
| Ajenda Kenya | Mombasa | Changamwe, Jomvu, Kisauni, Likoni, Mvita, Nyali | |
| Anchor Rights CBO | Kakamega | Ikolomani | |
| Atlas Youth Organization | Lamu | Lamu West | |
| Autojinsia | Kakamega | Shinyalu | |
| Better Coast Organization | Mombasa | Changamwe, Jomvu, Kisauni, Likoni, Mvita, Nyali | |
| Bridge of Hope Global Projects | Kakamega | Matungu | |
| Busia Empowerment and Accountability Champion Centre | Busia | Teso South | |
| Chingula CBO | Kakamega | Mumias East | |
| Dak Achana CBO | Siaya | Gem | |
| The Dawn of Obunga | Kisumu | Kisumu Central | |
| Elect Her Kenya | Machakos | Not listed | Not listed |
| Environmental Action Alliance | Meru | Buuri | Not listed |
| Friendly Innovative Development Solutions (FIDS) | Busia | Teso South | |
| Geno Boda Boda CBO | Homa Bay | Homa Bay Town |
